4118 148th Street SW #D1
4118 148th Street SW #D1
4118 148th Street SW #D1
4118 148th Street SW #D1
4118 148th Street SW #D1
4118 148th Street SW #D1
4118 148th Street SW #D1
4118 148th Street SW #D1
4118 148th Street SW #D1
4118 148th Street SW #D1
4118 148th Street SW #D1
4118 148th Street SW #D1
4118 148th Street SW #D1
4118 148th Street SW #D1
4118 148th Street SW #D1
4118 148th Street SW #D1
4118 148th Street SW #D1
4118 148th Street SW #D1
4118 148th Street SW #D1
4118 148th Street SW #D1
4118 148th Street SW #D1
4118 148th Street SW #D1
4118 148th Street SW #D1
4118 148th Street SW #D1
4118 148th Street SW #D1
4118 148th Street SW #D1
4118 148th Street SW #D1
4118 148th Street SW #D1
4118 148th Street SW #D1
4118 148th Street SW #D1
4118 148th Street SW #D1
4118 148th Street SW #D1
4118 148th Street SW #D1
4118 148th Street SW #D1
SEE ALL PHOTOS
4118 148th Street SW #D1
4118 148th Street SW #D1
4118 148th Street SW #D1
4118 148th Street SW #D1
4118 148th Street SW #D1
4118 148th Street SW #D1
4118 148th Street SW #D1
4118 148th Street SW #D1
4118 148th Street SW #D1
4118 148th Street SW #D1
4118 148th Street SW #D1
4118 148th Street SW #D1
4118 148th Street SW #D1
4118 148th Street SW #D1
4118 148th Street SW #D1
4118 148th Street SW #D1
4118 148th Street SW #D1
4118 148th Street SW #D1
4118 148th Street SW #D1
4118 148th Street SW #D1
4118 148th Street SW #D1
4118 148th Street SW #D1
4118 148th Street SW #D1
4118 148th Street SW #D1
4118 148th Street SW #D1
4118 148th Street SW #D1
4118 148th Street SW #D1
4118 148th Street SW #D1
4118 148th Street SW #D1
4118 148th Street SW #D1
4118 148th Street SW #D1
4118 148th Street SW #D1
4118 148th Street SW #D1
4118 148th Street SW #D1
Sold

4118 148th Street SW #D1

4118 148th Street SW #D1, Lynnwood, WA 98087

$586,000
Stunning 3-bedroom, 2-bath townhome in the highly sought-after Edmonds School District! This home boasts an open floorplan with beautiful, real hardwood floors throughout downstairs. Enjoy your morning coffee or evening BBQ on the spacious deck. The updated bathrooms are a must-see and will leave you feeling pampered every day. With a 2-car garage and 2-car driveway parking, you'll have plenty of space for all your vehicles. The home also features new carpet, an upstairs laundry room, gas fireplace, and gas stove, making it both energy-efficient and easy to use. The well-run HOA provides peace of mind, and guest parking is close for your convenience. This home is ideally located near amenities, making errands and activities a breeze.

3
beds

3
baths

1,459 Sq.Ft. LIVING AREA

3.05 Acres lot

Bill Jordan

Bill Jordan

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Hardwood, Vinyl, Carpet
  • Fireplace Gas
  • APPLIANCES Dishwasher, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer
  • other interior Features Hardwood, Wall to Wall Carpet, Balcony/Deck/Patio, Cooking-Gas, Dryer-Electric, Ice Maker, Washer, Water Heater

Area & Lot

  • Status Sold
  • Living Area1,459 Sq.Ft.
  • Lot Area3.05 Acres
  • MLS® ID2061350
  • TypeCondo
  • YEAR BUILT2008
  • NeighborhoodLynnwood
  • View DescriptionTerritorial
  • Elementary SchoolBeverly Elem
  • Middle SchoolMeadowdale Mid
  • High SchoolMeadowdale High
  • School DistrictEdmonds

Exterior

  • STORIES2
  • roofComposition
  • lot featuresDead End Street, Paved, Sidewalk
  • parkingIndividual Garage, Off Street
  • HEAT TYPEForced Air
  • AIR CONDITIONINGNone
  • other exterior FeaturesWood

Financial

  • Sales Price$586,000
  • Real Estate Tax $3,715/yr
  • HOA $323/mo

Lynnwood

Explore

Work With Bill

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.

Follow Me on Instagram