19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
SEE ALL PHOTOS
19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
19412 48th Avenue W #203
Sold

19412 48th Avenue W #203

19412 48th Avenue W #203, Lynnwood, WA 98036

$450,000
Here's your chance to own this highly sought-after Carlyle Condo! This bright and spacious end unit offers an open layout, allowing the kitchen to flow effortlessly into the living and dining areas. The primary bedroom includes a 3/4 bath with double sinks and double closets. You'll love the security of the building, complete with elevator access, and the ample visitor parking for guests. This unit also comes with two secured garage parking spaces and a large storage unit. Ideally located near Fred Meyer, Alderwood Mall, the newly opened light rail transit center, upcoming Northline Village and The District at the Convention Center, and have easy freeway access. Welcome Home!

2
beds

2
baths

1,102 Sq.Ft. LIVING AREA

Bill Jordan

Bill Jordan

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Gas Dryer Hookup
  • Flooring Vinyl, Vinyl Plank, Carpet
  • APPLIANCES Dishwasher(s), Dryer(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s)
  • other interior Features Balcony/Deck/Patio, Cooking-Gas, Dryer-Gas, Ice Maker, Wall to Wall Carpet, Water Heater

Area & Lot

  • Status Sold
  • Living Area1,102 Sq.Ft.
  • MLS® ID2295325
  • TypeCondo
  • YEAR BUILT2003
  • NeighborhoodLynnwood
  • Elementary SchoolLynnwood Elem
  • Middle SchoolAlderwood Mid
  • High SchoolLynnwood High
  • School DistrictEdmonds

Exterior

  • STORIES3
  • Garage Space2.0
  • roofComposition
  • lot featuresAdjacent to Public Land, Paved, Sidewalk
  • parkingCommon Garage, Off Street
  • HEAT TYPEWall Unit(s)
  • AIR CONDITIONINGWindow Unit A/C
  • other exterior FeaturesCement/Concrete, Cement Planked, Stone

Financial

  • Sales Price$450,000
  • Real Estate Tax $3,194/yr
  • HOA $512/mo

Lynnwood

Explore

Work With Bill

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.

Follow Me on Instagram