23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
SEE ALL PHOTOS
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
23771 SE 132nd Way , -7306
Sold

23771 SE 132nd Way , -7306

23771 SE 132nd Way , -7306, Issaquah, WA 98027

$1,700,000
Stunning quality new construction masterpiece on 2.33 acre private oasis in Issaquah, 6 mins to town.Captivating views of nature highlight each room, a show stopper. No expense spared;high-end stainless appliances,double sized commercial Frig/freezer, heatable patio off kitchen/dining/living area,vaulted ceilings, pantry.Custom tile/cabinetry, Master w/5 pc bath, soaking tub,walk-in closet, 2nd suite, newly paved private road off main rd leads to beautiful landscape of cedars, oak trees, small creek. Brilliant lighting/advanced wiring system thru out, forced heat/AC,750 sqft 3 car garage w/parking galore. New septic, shared well $125/ year, Seller will add washer / dryer .

5
beds

5
baths

3,790 Sq.Ft. LIVING AREA

2.33 Acres lot

Bill Jordan

Bill Jordan

Features & Amenities

Interior

  • total bedrooms5
  • Total bathrooms5
  • full bathrooms3
  • three quarter bathrooms2
  • Flooring Ceramic Tile, Vinyl Plank
  • APPLIANCES Dishwasher, Disposal, Microwave, Refrigerator, Stove/Range
  • other interior Features Ceramic Tile, Second Primary Bedroom, Bath Off Primary, Double Pane/Storm Window, Dining Room, French Doors, High Tech Cabling, Jetted Tub, Skylight(s), SMART Wired, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Fireplace, Water Heater

Area & Lot

  • Status Sold
  • Living Area3,790 Sq.Ft.
  • Lot Area2.33 Acres
  • MLS® ID2155105
  • TypeResidential
  • YEAR BUILT2023
  • Architecture StylesModern
  • View DescriptionTerritorial
  • School DistrictIssaquah

Exterior

  • STORIES2
  • Garage Space3.0
  • water SourceShared Well
  • roofComposition
  • lot featuresDead End Street, Paved
  • parkingRV Parking, Driveway, Attached Garage, Off Street
  • HEAT TYPE90 High Efficiency, Forced Air, Heat Pump, High Efficiency (Unspecified)
  • AIR CONDITIONING90 High Efficiency, Central A/C, Forced Air, Heat Pump
  • sewerSeptic Tank
  • SubstructurePoured Concrete
  • other exterior FeaturesStone, Wood Products

Financial

  • Sales Price$1,700,000
  • Real Estate Tax $2,726/yr

Work With Bill

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.

Follow Me on Instagram